- Home
- Size Chart
Size Chart
Size Measurements are in Inches
Size | Chest | Length | Sleeve |
---|---|---|---|
Small | 36-38 | 27 | 7.5 |
Medium | 38-40 | 28 | 8.25 |
Large | 40-42 | 29 | 8.75 |
X Large | 42-44 | 30 | 9 |
XX Large | 44-46 | 31 | 9.5 |
Size Measurements are in Inches
Size | Chest | Length | Sleeve |
---|---|---|---|
Small | 34-36 | 26 | 23 |
Medium | 36-38 | 27 | 24 |
Large | 38-40 | 28 | 24.5 |
X Large | 40-42 | 29 | 26 |
XX Large | 42-44 | 30.5 | 27 |
Size Measurements are in Inches
Size | Chest | Length | Sleeve |
---|---|---|---|
Small | 36-38 | 28 | 25 |
Medium | 38-40 | 29 | 26 |
Large | 40-42 | 30 | 27 |
X Large | 42-44 | 31 | 28 |
XX Large | 44-46 | 32 | 28.5 |
Size Measurements are in Inches
Size | Chest | Length | Sleeve |
---|---|---|---|
Small | 38-40 | 27.5 | 24.5 |
Medium | 40-42 | 28.5 | 25.5 |
Large | 42-44 | 29.5 | 26 |
X Large | 44-46 | 31 | 27 |
Size Measurements are in Inches
Size | Chest | Length | Sleeve | Bottom |
---|---|---|---|---|
Small | 36-38 | 26 | 23.5 | 17.5 |
Medium | 38-40 | 26.5 | 24.5 | 18.5 |
Large | 40-42 | 27.5 | 25.5 | 19.5 |
X Large | 42-44 | 29.5 | 26.5 | 20.5 |
XX Large | 44-46 | 30 | 27.5 | 21.5 |
Size Measurements are in Inches
Size | Chest | Length | Bottom |
---|---|---|---|
Small | 36 | 29 | 40 |
Medium | 38 | 29.5 | 42 |
Large | 40 | 30 | 44 |
X Large | 43 | 31 | 46 |
XX Large | 45 | 31 | 48 |